Product Details:
| Minimum Order Quantity | 10 Piece |
| Office | Office, Personal |
| Interface | 2 x RJ45 10/10fM Ethernet ports |
| Directory | Local phonebook with up to 1,000 entries |
| Power consumption | 1.3 to 3.0 W |
| Dimension | 212 mm x 189 mm x 175 mm |
| Operating humidity | 10 to 95% |
| Operating temperature | -10 to 50 deg C |
Additional Information:
Product Details:
| Mounting Type | Wall |
| Warranty | 24 Months. |
| Usage/Application | Industrial. |
| Color | White. |
| Voltage | 220V |
| Usage | Building. |
| Connectivity | Wireless. |
| Display Type | Digital |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Channels | 4 |
| Supports Operating System | Window XP, Window 7, Window 2000 |
| Application | Call centers, SMEs |
| Voltage | 260V |
| Telephone Type | Analog |
| Usage/Application | Industrial |
| Color | White |
| Material | PVC |
| Mounting | Floor |
| Country of Origin | Made in India |
| Data Transmission | USB |
| Number of Ports | 4 |
We are leading supplier of USB Voice Logger. Client can avail this product from us at a reasonable rate.
Product Details:
| ISDN | PRI DSS 1 Q931,National variant |
| Network Interface | 2X Ethernet |
| Application | Corporate & Industrial area, Government & Public Sector Premises |
| Operating System | Window and Linux |
| Integration | SMS, Email, FAX |
We are actively engaged in providing Interactive Voice Response Systems to our esteemed clients at highly cost-effective prices. These are specifically designed at our vendors’ end in such a manner that operate automatically as per the customized patterns according to clients’ needs. Besides, owing to their user friendly interface, any layman devoid of technical knowledge can use these.
Their utilizations are listed below:
Product Details:
| Brand | Syntel |
| Usage/Application | Small Office |
| Type | Digital |
| Country of Origin | Made in India |
Product Details:
| Service Location | Pan India |
| Location | Mumbai |
| Service Mode | Offline |
| Service Duration | As per project |
| Service Type | Conference Rooms Services |
| Payment Mode | Online & Offline |